ULTRA THIN LIGHT BOX HOME
PRODUCTS
ABOUT US CONTACT US
     AXIS EDGE LIGHT
18MM (5/8 INCH) ULTRA THIN LIGHT PANEL

MODEL NO FRAME OUTLINE DISPLAY WINDOW NET WEIGHT POWER
S: Single sided
D: Double sided
Width X Length
(MM)
Width X Length
(MM)
(Ref.)
Kg
(Ref.)
Watts
CII-CA4S 251 X 364 211 X 296 1.4 13
CII-CA4D 251 X 364 211 X 296 1.8 13
CII-CB4S 290 X 418 250 X 350 1.4 14
CII-CB4D 290 X 418 250 X 350 2 14
CII-CA3S 340 X 488 300 X 420 1.9 15
CII-CA3D 340 X 488 300 X 420 2.7 15
CII-CB3S 390 X 568 350 X 500 2.7 21
CII-CB3D 390 X 568 350 X 500 3.6 38
CII-CA2S 460 X 668 420 X 600 3.8 25
CII-CA2D 460 X 668 420 X 600 5.3 45
CII-CB2S 540 X 768 500 X 700 5.2 30
CII-CB2D 540 X 768 500 X 700 7.1 50
II-CA1S 640 X 908 600 X 840 8.2 62
CII-CB1S 740 X 1068 700 X 1000 11.5 76
S: Single sided
D: Double sided
Width X Length
(Inch)
Width X Length
(Inch)
(Ref.)
LB
(Ref.)
Watts
CII-CA4S 10 X 14¼ 8¼ X 11¾ 3.1 13
CII-CA4D 10 X 14¼ 8¼ X 11¾ 4 13
CII-CB4S 11½ X 16½ 10 X 14 3.1 14
CII-CB4D 11½ X 16½ 10 X 14 4.4 14
CII-CA3S 13½ X 19¼ 12 X 16½ 4.2 15
CII-CA3D 13½ X 19¼ 12 X 16½ 6 15
CII-CB3S 15¼ X 22¼ 13¾ X 19¾ 6 21
CII-CB3D 15¼ X 22¼ 13¾ X 19¾ 7.9 38
CII-CA2S 18 X 26¼ 16½ X 23½ 8.4 25
CII-CA2D 18 X 26¼ 16½ X 23½ 11.7 45
CII-CB2S 21¼ X 30¼ 19¾ X 27½ 11.5 30
CII-CB2D 21¼ X 30¼ 19¾ X 27½ 15.7 50
II-CA1S 25¼ X 35¾ 23½ X 33 18.1 62
CII-CB1S 29¼ X 42 27½ X 39¼ 25.4 76
Applications
Specifications
     AXIS BACK LIGHT
SUPER BRIGHT ULTRA THIN LIGHT BOX